Reduced citizenship golden visa investment Portugal with rental guarantee and buy back
PW345
Property ID
42 m2
Size
1
Bathroom
Description
Reduced citizenship golden visa investment Portugal
Citizenship by investment. Obtain a Portuguese passport
All units are to be sold with a guaranteed return of 7% up to 10% with an optional buyback after 5 years for 100% of the acquired price.
Within this renovation are 3 apartments which would be suitable for the 350,000€ Golden Visa (Units B, G and E). The purchase cost includes the renovation work required and the development should be completed by May this year. This development does have an optional rental guarantee of 4% or can be managed to suit around your personal use if you are looking to gain some investment return from the property
It’s located in Sesimbra, one of the most beautiful areas, approximately 40 minutes away from Lisbon.
With stunning beaches and with an uncomparable preserved natural area, Sesimbra has much to offer. This particular development is located in a prime area, between the mountain and the beach. It offers breathtaking views over the sea.This Resort features a total of 207 units distributed in 4 different blocs. All units will be furnished and will include all amenities: air-conditioned rooms with a flat-screen TV, modern suite with bathroom, mini fridge and tea & coffee facilities.
It features common areas idealized to the smallest detail: meeting and event rooms (capacity up to 1000 people), restaurant (with capacity for 295 people) with Show Cooking, Show Wine, buffet and terrace, SPA Circuit, Health Club, Kids’ Club and parking.
All units are to be sold with a guaranteed return of 7% up to 10% with an optional buyback after 5 years for 100% of the acquired price.
Come and book a visit with us!
Property Name | Property Type | Floor | Parking | Bedrooms | Area (sq meters) | Outdoor Area (sq meters) | Price | |
---|---|---|---|---|---|---|---|---|
A101 | Apartment | first floo | – | 36,7 | – | Sold | ||
A104 | Apartment | 1st Floor | – | 36,7 | – | Sold | ||
A107 | Apartment | 1st Floor | – | 36,7 | – | Sold | ||
A110 | Apartment | 1st Floor | – | 36,7 | – | Sold | ||
A113 | Apartment | 1st Floor | – | 36,7 | – | Sold | ||
A102 | Apartment | 1st Floor | – | 46,7 | 5,5 | Sold | ||
A103 | Apartment | 1st Floor | – | 42,1 | 5,8 | Sold | ||
A105 | Apartment | 1st Floor | – | 46,7 | 5,5 | Sold | ||
A106 | Apartment | 1st Floor | – | 42,1 | 5,8 | Sold | ||
A108 | Apartment | 1st Floor | – | 46,7 | 5,5 | Sold | ||
A109 | Apartment | 1st Floor | – | 42,1 | 5,8 | Sold | ||
A111 | Apartment | 1st Floor | – | 46,7 | 5,5 | Sold | ||
A112 | Apartment | 1st Floor | – | 42,1 | 5,8 | Sold | ||
A114 | Apartment | 1st Floor | – | 46,7 | 5,5 | Sold | ||
A115 | Apartment | 1st Floor | – | 42,1 | 5,8 | Sold | ||
A201 | Apartment | 2nd Floor | – | 43,2 | – | Sold | ||
A204 | Apartment | 2nd Floor | – | 43,2 | – | Sold | ||
A207 | Apartment | 2nd Floor | – | 43,2 | – | Sold | ||
A210 | Apartment | 2nd Floor | – | 43,2 | – | Sold | ||
A213 | Apartment | 2nd Floor | – | 43,2 | – | Sold | ||
A216 | Apartment | 2nd Floor | – | 43,2 | – | Sold | ||
A219 | Apartment | 2nd Floor | – | 43,2 | – | Sold | ||
A208 | Apartment | 2nd Floor | – | 46,7 | 5,5 | Sold | ||
A209 | Apartment | 2nd Floor | – | 42,1 | 5,8 | Sold | ||
A211 | Apartment | 2nd Floor | – | 46,7 | 5,5 | Sold | ||
A212 | Apartment | 2nd Floor | – | 42,1 | 5,8 | Sold | ||
A214 | Apartment | 2nd Floor | – | 46,7 | 5,5 | Sold | ||
A215 | Apartment | 2nd Floor | – | 42,1 | 5,8 | Sold | ||
A217 | Apartment | 2nd Floor | – | 46,7 | 5,5 | Sold | ||
A218 | Apartment | 2nd Floor | – | 42,1 | 5,8 | Sold | ||
A220 | Apartment | 2nd Floor | – | 46,7 | 5,5 | Sold | ||
A221 | Apartment | 2nd Floor | – | 42,1 | 5,8 | Sold | ||
A202 | Apartment | 2nd Floor | – | 46,7 | 5,5 | Sold | ||
A203 | Apartment | 2nd Floor | – | 42,1 | 5,8 | Sold | ||
A205 | Apartment | 2nd Floor | – | 46,7 | 5,5 | Sold | ||
A206 | Apartment | 2nd Floor | – | 42,1 | 5,8 | Sold | ||
A301 | Apartment | 3rd Floor | – | 43,2 | – | Sold | ||
A304 | Apartment | 3rd Floor | – | 43,2 | – | Sold | ||
A307 | Apartment | 3rd Floor | – | 43,2 | – | Sold | ||
A310 | Apartment | 3rd Floor | – | 43,2 | – | Sold | ||
A313 | Apartment | 3rd Floor | – | 43,2 | – | Sold | ||
A316 | Apartment | 3rd Floor | – | 43,2 | – | Sold | ||
A319 | Apartment | 3rd Floor | – | 43,2 | – | Sold | ||
A302 | Apartment | 3rd Floor | – | 46,7 | 5,5 | Sold | ||
A303 | Apartment | 3rd Floor | – | 42,1 | 5,8 | Sold | ||
A305 | Apartment | 3rd Floor | – | 46,7 | 5,5 | Sold | ||
A306 | Apartment | 3rd Floor | – | 42,1 | 5,8 | Sold | ||
A308 | Apartment | 3rd Floor | – | 46,7 | 5,5 | Sold | ||
A309 | Apartment | 3rd Floor | – | 42,1 | 5,8 | Sold | ||
A311 | Apartment | 3rd Floor | – | 46,7 | 5,5 | Sold | ||
A312 | Apartment | 3rd Floor | – | 42,1 | 5,8 | Sold | ||
A314 | Apartment | 3rd Floor | – | 46,7 | 5,5 | Sold | ||
A315 | Apartment | 3rd Floor | – | 42,1 | 5,8 | Sold | ||
A318 | Apartment | 3rd Floor | – | 42,1 | 5,8 | Sold | ||
A320 | Apartment | 3rd Floor | – | 46,7 | 5,5 | Sold | ||
A321 | Apartment | 3rd Floor | – | 42,1 | 5,8 | Sold | ||
A401 | Apartment | 4th Floor | – | 43,2 | – | Sold | ||
A404 | Apartment | 4th Floor | – | 43,2 | – | Sold | ||
A407 | Apartment | 4th Floor | – | 43,2 | – | Sold | ||
A410 | Apartment | 4th Floor | – | 43,2 | – | Sold | ||
A413 | Apartment | 4th Floor | – | 43,2 | – | Sold | ||
A416 | Apartment | 4th Floor | – | 43,2 | – | Sold | ||
A419 | Apartment | 4th Floor | – | 43,2 | – | Sold | ||
A402 | Apartment | 4th Floor | – | 46,7 | 5,5 | Sold | ||
A403 | Apartment | 4th Floor | – | 42,1 | 5,8 | Sold | ||
A405 | Apartment | 4th Floor | – | 46,7 | 5,5 | Sold | ||
A406 | Apartment | 4th Floor | – | 42,1 | 5,8 | Sold | ||
A408 | Apartment | 4th Floor | – | 46,7 | 5,5 | Sold | ||
A409 | Apartment | 4th Floor | – | 42,1 | 5,8 | Sold | ||
A411 | Apartment | 4th Floor | – | 46,7 | 5,5 | Sold | ||
A412 | Apartment | 4th Floor | – | 42,1 | 5,8 | Sold | ||
A414 | Apartment | 4th Floor | – | 46,7 | 5,5 | Sold | ||
A415 | Apartment | 4th Floor | – | 42,1 | 5,8 | Sold | ||
A417 | Apartment | 4th Floor | – | 46,7 | 5,5 | Sold | ||
A418 | Apartment | 4th Floor | – | 42,1 | 5,8 | Sold | ||
A420 | Apartment | 4th Floor | – | 46,7 | 5,5 | Sold | ||
A421 | Apartment | 4th Floor | – | 42,1 | 5,8 | Sold | ||
A317 | Apartment | 3rd Floor | – | 46,7 | 5,5 | Sold |






Address
- Country: Portugal, Portuguese Republic
- Province / State: Graça
- Neighborhood: PH
- Property ID PW345
- Price 209,000€
- Property Type Apartment, Golden visa 350,000, New Developments, Renovation projects
- Property status Sold
- Bathrooms 1
- Year Built 2019
- Size 42 m2
- Land area 6 m2
- Label Sold
- Street /
- District Sesimbra
- Town Lisbon
- Postcode /
- Country Portugal
- Completion Date April 2019
- Zone Setúbal
- Requirements Ocean Views, Terrace, Pool, Seaside, Amenities
- Condition New development
- Guaranteed return Yes
- Sea views Yes
- Touristic development Yes
- Swimming pool Yes
- Floor 2nd Floor
- Parking No
Location
Walk Score
-
23
Walk Scores Car-Dependent View more